Highlands Golf Club
×

Hidden Valley Course

Scenic view of putting green at the Highlands Golf Club at Hidden Valley
Fairway drive at the Highlands Golf Club at Hidden Valley
Scenic view of fairway and putting green at the Highlands Golf Club at Hidden Valley
Group of men putting at the Highlands Golf Club at Hidden Valley
Scenic view of putting green at the Highlands Golf Club at Hidden Valley
Family walking the fairway at the Highlands Golf Club at Hidden Valley
Scenic view of fairway and putting green at the Highlands Golf Club at Hidden Valley

Breathtaking vistas and challenging terrain make for an exceptional day on the links. The design of the par 72, 6,549-yard 18-hole course captures the beauty of its mountain setting.

hole 1 2 3 4 5 6 7 8 9
Blue Tees 367 352 366 391 568 349 156 434 167
White Tees 343 312 332 370 486 337 147 420 143
Gold Tees 338 274 215 276 435 261 109 415 140
Handicap 1 9 3 7 11 5 15 17 13
Red Tees 302 270 213 273 432 257 106 307 108
Red Handicap 1 9 17 7 3 11 15 15 13
Par 4 4 4 4 5 4 3 5 3
hole 10 11 12 13 14 15 16 17 18
Blue Tees 412 153 435 496 447 184 480 371 421
White Tees 388 139 415 474 387 153 467 363 381
Gold Tees 375 130 390 470 382 134 460 292 290
Handicap 2 16 6 18 4 10 14 12 8
Red Tees 373 125 381 466 355 129 262 284 286
Red Handicap 5 3 4 5 5 3 4 4 4
Par 4 3 4 5 4 3 5 4 4
Course Slope Rating
Blue 136 72.6
White 127 70.1
Yellow 119 66.8
Red 122 69.2

Highlands Golf Club Scorecard

Tee Times & Information

To better serve our golfers, tee times are required at all times for the Highlands Golf Club.